River Height History - Last 30 readings

Date & Time Height
2026-11-21 20:00:00 1.394
2026-11-21 19:45:00 1.395
2026-11-21 19:30:00 1.397
2026-11-21 19:15:00 1.397
2026-11-21 19:00:00 1.396
2026-11-21 18:45:00 1.398
2026-11-21 18:30:00 1.398
2026-11-21 18:15:00 1.398
2026-11-21 18:00:00 1.399
2026-11-21 17:45:00 1.400
2026-11-21 17:30:00 1.400
2026-11-21 17:15:00 1.400
2026-11-21 17:00:00 1.402
2026-11-21 16:45:00 1.404
2026-11-21 16:30:00 1.402
2026-11-21 16:15:00 1.403
2026-11-21 16:00:00 1.404
2026-11-21 15:45:00 1.405
2026-11-21 15:30:00 1.407
2026-11-21 15:15:00 1.405
2026-11-21 15:00:00 1.406
2026-11-21 14:45:00 1.407
2026-11-21 14:30:00 1.407
2026-11-21 14:15:00 1.407
2026-11-21 14:00:00 1.408
2026-11-21 13:45:00 1.409
2026-11-21 13:30:00 1.410
2026-11-21 13:15:00 1.410
2026-11-21 13:00:00 1.411
2026-11-21 12:45:00 1.411

If you want to change the amount of entries returned then change the limit value on the url
If you want to search by dates then use a url like this:-
http://www.little-barn-cottage.co.uk/river/API_raw.php?stationReference=1990TH&from=2017-01-01&to=2017-01-10